
Nepal. ODI
Nepal A Red
270/7 (48.0) : 0/0
Nepal A Blue
Anil Kumar Sah | 1 - 15 |
Shankar Rana | 2 - 51 |
Ishan Pandey | 3 - 76 |
Shubh Kansakar | 4 - 141 |
Kushal Malla | 5 - 156 |
Trit Raj Das | 6 - 252 |
Rashid Khan | 7 - 252 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 125 | 135 | 13 | 3 | 92.59 |
Anil Kumar Sah | 5 | 16 | 0 | 0 | 31.25 |
Shankar Rana | 20 | 26 | 2 | 0 | 76.92 |
Ishan Pandey | 19 | 13 | 1 | 2 | 146.15 |
Shubh Kansakar | 35 | 31 | 2 | 2 | 112.90 |
Kushal Malla | 8 | 10 | 0 | 1 | 80.00 |
Deepak Dumre | 43 | 49 | 3 | 0 | 87.76 |
Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
Sher Malla | 9 | 6 | 0 | 0 | 150.00 |
Pratis GC | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 6 | ||||
Ukupno | 270 |
11 ranovi 270/7 | 48 |
5 ranovi 259/7 | 47 |
2 ranovi 254/7 | 46 |
6 ranovi 252/5 | 45 |
18 ranovi 246/5 | 44 |
4 ranovi 228/5 | 43 |
11 ranovi 224/5 | 42 |
3 ranovi 213/5 | 41 |
8 ranovi 210/5 | 40 |
4 ranovi 202/5 | 39 |
7 ranovi 198/5 | 38 |
5 ranovi 191/5 | 37 |
6 ranovi 186/5 | 36 |
4 ranovi 180/5 | 35 |
13 ranovi 176/5 | 34 |
4 ranovi 163/5 | 33 |
3 ranovi 159/5 | 32 |
9 ranovi 156/5 | 31 |
3 ranovi 147/4 | 30 |
5 ranovi 144/4 | 29 |
6 ranovi 139/3 | 28 |
5 ranovi 133/3 | 27 |
9 ranovi 128/3 | 26 |
8 ranovi 119/3 | 25 |
14 ranovi 111/3 | 24 |
3 ranovi 97/3 | 23 |
5 ranovi 94/3 | 22 |
4 ranovi 89/3 | 21 |
4 ranovi 85/3 | 20 |
2 ranovi 81/3 | 19 |
3 ranovi 79/3 | 18 |
17 ranovi 76/2 | 17 |
2 ranovi 59/2 | 16 |
3 ranovi 57/2 | 15 |
3 ranovi 54/2 | 14 |
2 ranovi 51/2 | 13 |
7 ranovi 49/1 | 12 |
9 ranovi 42/1 | 11 |
1 ranovi 33/1 | 10 |
4 ranovi 32/1 | 9 |
7 ranovi 28/1 | 8 |
4 ranovi 21/1 | 7 |
2 ranovi 17/1 | 6 |
5 ranovi 15/1 | 5 |
5 ranovi 10/0 | 4 |
0 ranovi 5/0 | 3 |
1 ranovi 5/0 | 2 |
4 ranovi 4/0 | 1 |
Brzi događaji
Nepal A Red - Nepal A Blue - 30.04.2026
Popularni događaji i sportske novosti
Live