
Test Match
Sri Lanka U19
261/3 (64.2) : 0/0
India U19
inings 1
261/3
0/0
Dulnith Sigera | 1 - 1 |
Dimantha Mahavithana | 2 - 3 |
Vimath Dinsara | 3 - 146 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dimantha Mahavithana | 2 | 9 | 0 | 0 | 22.22 |
Dulnith Sigera | 0 | 3 | 0 | 0 | 0.00 |
Senuja Wekunagoda | 159 | 164 | 26 | 0 | 96.95 |
Vimath Dinsara | 52 | 99 | 9 | 0 | 52.53 |
Kavija Gamage | 44 | 112 | 8 | 0 | 39.29 |
Chamika Heenatigala | 0 | 0 | 0 | 0 | 0.00 |
Dimath Abeysinghe | 0 | 0 | 0 | 0 | 0.00 |
Jason Fernando | 0 | 0 | 0 | 0 | 0.00 |
Ramiru Perera | 0 | 0 | 0 | 0 | 0.00 |
Lathendra Akash | 0 | 0 | 0 | 0 | 0.00 |
Oshada Manahara | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 4 | ||||
Ukupno | 261 |
13 ranovi 261/3 | 64 |
3 ranovi 248/3 | 63 |
6 ranovi 245/3 | 62 |
3 ranovi 239/3 | 61 |
9 ranovi 236/3 | 60 |
1 ranovi 227/3 | 59 |
3 ranovi 226/3 | 58 |
0 ranovi 223/3 | 57 |
1 ranovi 223/3 | 56 |
4 ranovi 222/3 | 55 |
5 ranovi 218/3 | 54 |
4 ranovi 213/3 | 53 |
0 ranovi 209/3 | 52 |
1 ranovi 209/3 | 51 |
1 ranovi 208/3 | 50 |
5 ranovi 207/3 | 49 |
0 ranovi 202/3 | 48 |
4 ranovi 202/3 | 47 |
1 ranovi 198/3 | 46 |
5 ranovi 197/3 | 45 |
0 ranovi 192/3 | 44 |
5 ranovi 192/3 | 43 |
5 ranovi 187/3 | 42 |
0 ranovi 182/3 | 41 |
6 ranovi 182/3 | 40 |
4 ranovi 176/3 | 39 |
8 ranovi 172/3 | 38 |
3 ranovi 164/3 | 37 |
1 ranovi 161/3 | 36 |
1 ranovi 160/3 | 35 |
5 ranovi 159/3 | 34 |
3 ranovi 154/3 | 33 |
5 ranovi 151/3 | 32 |
5 ranovi 146/3 | 31 |
3 ranovi 141/2 | 30 |
2 ranovi 138/2 | 29 |
2 ranovi 136/2 | 28 |
6 ranovi 134/2 | 27 |
4 ranovi 128/2 | 26 |
8 ranovi 124/2 | 25 |
5 ranovi 116/2 | 24 |
8 ranovi 111/2 | 23 |
1 ranovi 103/2 | 22 |
1 ranovi 102/2 | 21 |
2 ranovi 101/2 | 20 |
1 ranovi 99/2 | 19 |
14 ranovi 98/2 | 18 |
8 ranovi 84/2 | 17 |
5 ranovi 76/2 | 16 |
5 ranovi 71/2 | 15 |
3 ranovi 66/2 | 14 |
2 ranovi 63/2 | 13 |
14 ranovi 61/2 | 12 |
5 ranovi 47/2 | 11 |
8 ranovi 42/2 | 10 |
12 ranovi 34/2 | 9 |
1 ranovi 22/2 | 8 |
1 ranovi 21/2 | 7 |
0 ranovi 20/2 | 6 |
12 ranovi 20/2 | 5 |
5 ranovi 8/2 | 4 |
0 ranovi 3/2 | 3 |
2 ranovi 3/1 | 2 |
1 ranovi 1/1 | 1 |
Brzi događaji