
Novi Zeland. Test Match
Auckland Aces
138/4 (30.0) : 0/0
Northern Districts
inings 1
138/4
0/0
Dale Phillips | 1 - 5 |
Harrish Kannan | 2 - 12 |
Bevon Jacobs | 3 - 12 |
Cameron Dean Fletcher | 4 - 74 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 5 | 7 | 1 | 0 | 71.43 |
Sean Solia | 56 | 101 | 8 | 0 | 55.45 |
Harrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Jacobs | 0 | 1 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 27 | 37 | 6 | 0 | 72.97 |
Lachlan Stackpole | 34 | 24 | 5 | 1 | 141.67 |
Simon Keene | 0 | 0 | 0 | 0 | 0.00 |
Ryan Harrison | 0 | 0 | 0 | 0 | 0.00 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 15 | ||||
Ukupno | 138 |
5 ranovi 5/0 | 1 |
5 ranovi 10/1 | 2 |
2 ranovi 12/1 | 3 |
0 ranovi 12/1 | 4 |
0 ranovi 12/3 | 5 |
5 ranovi 17/3 | 6 |
0 ranovi 17/3 | 7 |
2 ranovi 19/3 | 8 |
5 ranovi 24/3 | 9 |
15 ranovi 39/3 | 10 |
5 ranovi 44/3 | 11 |
2 ranovi 46/3 | 12 |
1 ranovi 47/3 | 13 |
5 ranovi 52/3 | 14 |
5 ranovi 57/3 | 15 |
0 ranovi 57/3 | 16 |
9 ranovi 66/3 | 17 |
1 ranovi 67/3 | 18 |
1 ranovi 68/3 | 19 |
1 ranovi 69/3 | 20 |
9 ranovi 78/4 | 21 |
5 ranovi 83/4 | 22 |
8 ranovi 91/4 | 23 |
1 ranovi 92/4 | 24 |
16 ranovi 108/4 | 25 |
14 ranovi 122/4 | 26 |
1 ranovi 123/4 | 27 |
4 ranovi 127/4 | 28 |
8 ranovi 135/4 | 29 |
Regularno vreme